2024 Automotive Yas Tshooj hauv PA66 + GF
Cov lus qhia:
Qhov Loj: | 211.2 * 108 * 63 hli | Hom Lag Luam: | OEM |
khoom siv: | PA66 + GF | MOQ: | 1 |
txheej txheem: | Yas Txhaj Tshuaj Moulding | Qhov chaw ntawm keeb kwm: | Guangdong, Suav teb |
Post Finish: | Deburr | Shipping txujci: | los ntawm Express |
xim: | Dub | Cov hom ntaub ntawv: | STP; IGS |
Kev kam kam: | +/- 0.05mm | Hom: | Tsis yog |
Order QTY: | 500 PCS | Cov neeg yuav khoom: | Lub teb chaws Yelemees |
Lub Sijhawm Lead: | 8 Hnub Hnub |
|
|
mov Muaj peev xwm
Ntim & Xa Tawm
Akoj puas ua haujlwm rau koj qhov kev tsim khoom sai tom ntej? Hu rau peb pab neeg ntawm [email tiv thaiv] rau engineering txhawb.
Ua ntej <<: Dawb ABS Part nrog Xov Moulding
Tom ntej no <<: ABS Yas Enclosure Insert Molding Brass Inserts